Flash estimate of Gross Domestic Product in the 2nd quarter of 2017
A A AThe data is preliminary and can be subject to revision, in accordance with the revision policy of quarterly national accounts, in the first “regular” estimate of GDP for the second quarter of 2017 which will be released on August 31, 2017.
In the 2nd quarter of 2017 seasonally adjusted GDP (constant prices, reference year 2010) was higher by 1.1% than in the previous quarter and 4.4% higher than in the 2nd quarter of the previous year.
Seasonally unadjusted GDP (constant average prices of the previous year) was higher by 3.9% than in the corresponding quarter of the previous year.
Seasonally adjusted GDP; constant prices, reference year 2010
2015 | 2016 | 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|
1 qtr | 2 qtr | 3 qtr | 4 qtr | 1 qtr | 2 qtr | 3 qtr | 4 qtr | 1 qtr | 2 qtr |
Change (%) to the previous quarter | |||||||||
+1.5 | +0.5 | +1.2 | +0.9 | -0.1 | +0.9* | +0.4 | +1.7 | +1.1 | +1.1 |
Change (%) to the corresponding quarter of the previous year | |||||||||
+4.0 | +3.4 | +3.8 | +4.2 | +2.5 | +3.0 | +2.2 | +3.0* | +4.2 | +4.4 |
Seasonally unadjusted GDP; constant average prices of the previous year
2015 | 2016 | 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|
1 qtr | 2 qtr | 3 qtr | 4 qtr | 1 qtr | 2 qtr | 3 qtr | 4 qtr | 1 qtr | 2 qtr |
Change (%) to the corresponding quarter of the previous year | |||||||||
+3.8 | +3.3 | +3.6 | +4.6 | +2,9 | +3.0 | +2.4 | +2.5 | +4.0 | +3.9 |
* Data has been changed in relation to published on May 31, 2017
The data was compiled according to the European System of National Accounts in the European Union (ESA2010), set up by the Regulation (EU) No 549/2013 of the European Parliament and of the Council of 21 May 2013.