Average paid employment and average gross wages and salaries in enterprise sector in February 2019
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			19.03.2019		
		
		In February 2019, average paid employment in enterprise sector was higher by 2.9% y/y and amounted to 6378.0 thousand, and average gross wages and salaries were higher by 7.6% y/y and amounted to 4949.42 zł.
| Specification | II 2019 | I–II 2019 | ||
|---|---|---|---|---|
| in absolute numbers | I 2019=100 | II 2018=100 | I–II 2018=100 | |
| Average paid employment in thousands | 6378.0 | 100.2 | 102.9 | 103.0 | 
| Average gross wages and salaries total in zl | 4949.42 | 100.4 | 107.6 | 107.5 | 
| of which excluding payments from profit | 4949.41 | 100.4 | 107.6 | 107.5 | 
 
						 
								 
					 
					