Registered unemployed persons adjusted seasonally since 2011
A A ANumber of registered unemployed compensated for seasonally in 2011-2024 (in thousands)*
Rok/Miesiąc Year/Month |
Styczeń January |
Luty February |
Marzec March |
Kwiecień April |
Maj May |
Czerwiec June |
Lipiec July |
Sierpień August |
Wrzesień September |
Październik October |
Listopad November |
Grudzień December |
2011 | 1963,8 | 1978,8 | 1990,2 | 1984,0 | 1972,3 | 1960,6 | 1954,4 | 1951,7 | 1955,9 | 1961,7 | 1966,1 | 1972,6 |
2012 | 1982,1 | 1995,2 | 2004,2 | 2012,3 | 2026,0 | 2040,4 | 2048,9 | 2061,4 | 2076,9 | 2093,9 | 2111,1 | 2127,7 |
2013 | 2144,1 | 2156,0 | 2172,8 | 2190,4 | 2191,7 | 2190,9 | 2189,1 | 2183,0 | 2180,8 | 2177,0 | 2169,1 | 2147,6 |
2014 | 2115,2 | 2083,5 | 2052,8 | 2024,4 | 2001,4 | 1984,7 | 1963,5 | 1936,4 | 1904,8 | 1871,4 | 1844,5 | 1818,3 |
2015 | 1795,3 | 1774,4 | 1754,7 | 1737,9 | 1713,9 | 1683,8 | 1654,8 | 1629,6 | 1607,5 | 1587,3 | 1570,4 | 1557,0 |
2016 | 1543,7 | 1530,6 | 1511,6 | 1488,7 | 1467,6 | 1444,1 | 1419,3 | 1398,8 | 1380,7 | 1365,1 | 1347,8 | 1330,7 |
2017 | 1310,1 | 1284,3 | 1254,3 | 1228,7 | 1210,9 | 1195,0 | 1185,2 | 1176,6 | 1161,8 | 1114,7 | 1095,2 | 1079,3 |
2018 | 1064,4 | 1049,6 | 1036,7 | 1023,1 | 1010,6 | 1002,4 | 997,2 | 990,8 | 983,2 | 977,2 | 974,2 | 969,6 |
2019 | 962,2 | 950,0 | 936,0 | 921,4 | 912,0 | 905,5 | 898,7 | 891,9 | 882,6 | 875,4 | 871,8 | 869,5 |
2020 | 870,8 | 862,1 | 867,3 | 947,5 | 1016,6 | 1057,6 | 1060,4 | 1058,4 | 1058,7 | 1058,2 | 1054,8 | 1051,2 |
2021 | 1033,6 | 1033,8 | 1031,3 | 1033,3 | 1030,9 | 1020,8 | 1004,0 | 985,7 | 965,4 | 945,1 | 923,4 | 900,8 |
2022 | 880,7 | 868,1 | 864,0 | 861,8 | 853,7 | 841,8 | 833,2 | 828,1 | 826,4 | 824,9 | 821,6 | 817,5 |
2023 | 814,7 | 813,5 | 811,2 | 808,1 | 806,8 | 806,3 | 805,0 | 802,3 | 799,8 | 797,5 | 794,2 | 793,2 |
2024 | 794,8 | 794,1 | 788,5 | 783,8 | 782,3 | 784,5 | 787,9 | 791,3 | 792,6 | 792,6 |
* The data has been changed as compared to the previously published due to the renewal of models for seasonal adjustments.
Frequency of data release: monthly
Statistical concepts and definitions:
Unemployed person
Person aged 18 and more and has not reached the retirement age, is not employed and not performing any other kind of paid work, capable of work and ready to take full-time employment (or in case he/she is a disabled person— capable and ready to take work comprising no less than a half of working time), not attending school with the exception of schools for adults (or taking extra curriculum exam covering this school curriculum, as well as those studying at the stage II sectoral vocational school and post-secondary school, providing full-time, evening or weekend education) or tertiary schools in part—time programme, registered in the local labour office appropriate for their (permanent or temporary) place of residence, and seeking employment or any other income—generating work, with additional provisions concerning the sources of income, included in the law.
Available time series: monthly data
Available time series: January 2011 - October 2024
Disaggregation: Poland
Additional methodological notes
Seasonal adjustment by direct method, i.e. separately for individual variables, using the TRAMO/SEATS procedure as part of the JDEMETRA+ 2.2.2. package. Seasonal adjustment consists in elimination of the seasonal effect (annual, regular deviations trend, observed in annual cycle), and in case of series which may be influenced by calendar and working days effect (effects resulting from calendar layout and variability of the number of working days not having a seasonal effect) — elimination also those effects.
Data source, datadisposer: Statistics Poland
Available data formats: xlsx, csv