Registered unemployed persons adjusted seasonally since 2011
A A ANumber of registered unemployed compensated for seasonally in 2011-2024 (in thousands)*
Rok/Miesiąc Year/Month |
Styczeń January |
Luty February |
Marzec March |
Kwiecień April |
Maj May |
Czerwiec June |
Lipiec July |
Sierpień August |
Wrzesień September |
Październik October |
Listopad November |
Grudzień December |
2011 | 1963,8 | 1978,7 | 1990,1 | 1983,9 | 1972,3 | 1960,6 | 1954,5 | 1951,8 | 1956,0 | 1961,7 | 1966,1 | 1972,6 |
2012 | 1982,1 | 1995,1 | 2004,1 | 2012,2 | 2026,0 | 2040,4 | 2049,0 | 2061,5 | 2077,0 | 2094,0 | 2111,1 | 2127,7 |
2013 | 2144,1 | 2155,9 | 2172,7 | 2190,3 | 2191,7 | 2190,9 | 2189,2 | 2183,0 | 2180,9 | 2177,1 | 2169,1 | 2147,6 |
2014 | 2115,2 | 2083,5 | 2052,7 | 2024,4 | 2001,3 | 1984,7 | 1963,5 | 1936,5 | 1904,9 | 1871,5 | 1844,5 | 1818,3 |
2015 | 1795,3 | 1774,3 | 1754,7 | 1737,8 | 1713,9 | 1683,8 | 1654,8 | 1629,7 | 1607,6 | 1587,3 | 1570,4 | 1557,0 |
2016 | 1543,7 | 1530,6 | 1511,6 | 1488,7 | 1467,6 | 1444,1 | 1419,3 | 1398,9 | 1380,8 | 1365,1 | 1347,8 | 1330,6 |
2017 | 1310,0 | 1284,2 | 1254,3 | 1228,7 | 1210,9 | 1195,1 | 1185,2 | 1176,6 | 1161,9 | 1114,8 | 1095,2 | 1079,3 |
2018 | 1064,3 | 1049,6 | 1036,6 | 1023,1 | 1010,6 | 1002,5 | 997,2 | 990,9 | 983,2 | 977,2 | 974,2 | 969,5 |
2019 | 962,2 | 949,9 | 935,9 | 921,4 | 912,0 | 905,5 | 898,7 | 891,9 | 882,7 | 875,5 | 871,8 | 869,5 |
2020 | 870,7 | 862,0 | 867,2 | 947,4 | 1016,5 | 1057,6 | 1060,4 | 1058,5 | 1058,8 | 1058,3 | 1054,9 | 1051,1 |
2021 | 1033,5 | 1033,8 | 1031,2 | 1033,2 | 1030,8 | 1020,8 | 1004,1 | 985,9 | 965,6 | 945,2 | 923,5 | 900,7 |
2022 | 880,6 | 868,0 | 863,8 | 861,7 | 853,6 | 841,8 | 833,2 | 828,3 | 826,7 | 825,1 | 821,6 | 817,4 |
2023 | 814,5 | 813,3 | 811,0 | 807,9 | 806,6 | 806,3 | 805,1 | 802,6 | 800,2 | 797,7 | 794,3 | 793,1 |
2024 | 794,5 | 793,8 | 788,2 | 783,6 | 782,1 | 784,4 | 788,0 | 791,6 | 793,5 |
* The data has been changed as compared to the previously published due to the renewal of models for seasonal adjustments.
Frequency of data release: monthly
Statistical concepts and definitions:
Unemployed person
Person aged 18 and more and has not reached the retirement age, is not employed and not performing any other kind of paid work, capable of work and ready to take full-time employment (or in case he/she is a disabled person— capable and ready to take work comprising no less than a half of working time), not attending school with the exception of schools for adults (or taking extra curriculum exam covering this school curriculum, as well as those studying at the stage II sectoral vocational school and post-secondary school, providing full-time, evening or weekend education) or tertiary schools in part—time programme, registered in the local labour office appropriate for their (permanent or temporary) place of residence, and seeking employment or any other income—generating work, with additional provisions concerning the sources of income, included in the law.
Available time series: monthly data
Available time series: January 2011 - September 2024
Disaggregation: Poland
Additional methodological notes
Seasonal adjustment by direct method, i.e. separately for individual variables, using the TRAMO/SEATS procedure as part of the JDEMETRA+ 2.2.2. package. Seasonal adjustment consists in elimination of the seasonal effect (annual, regular deviations trend, observed in annual cycle), and in case of series which may be influenced by calendar and working days effect (effects resulting from calendar layout and variability of the number of working days not having a seasonal effect) — elimination also those effects.
Data source, datadisposer: Statistics Poland
Available data formats: xlsx, csv