Registered unemployed persons and unemployment rate adjusted seasonally in 2011-2022
A A ANumber of registered unemployed compensated for seasonally in 2011-2022 (in thousands)*
Rok/Miesiąc Year/Month |
Styczeń January |
Luty February |
Marzec March |
Kwiecień April |
Maj May |
Czerwiec June |
Lipiec July |
Sierpień August |
Wrzesień September |
Październik October |
Listopad November |
Grudzień December |
2011 | 1966,9 | 1982,7 | 1993,3 | 1984,8 | 1972,1 | 1960,1 | 1954,8 | 1952,7 | 1955,9 | 1960,3 | 1964,2 | 1972,5 |
2012 | 1986,4 | 2001,6 | 2008,8 | 2014,1 | 2024,9 | 2036,2 | 2044,0 | 2056,4 | 2070,1 | 2085,5 | 2104,5 | 2129,4 |
2013 | 2160,8 | 2178,6 | 2190,5 | 2198,1 | 2188,9 | 2179,5 | 2175,7 | 2170,2 | 2166,9 | 2162,4 | 2159,1 | 2149,6 |
2014 | 2134,1 | 2106,1 | 2067,3 | 2029,3 | 1998,9 | 1977,4 | 1956,0 | 1930,7 | 1899,2 | 1865,8 | 1840,3 | 1818,2 |
2015 | 1801,1 | 1781,0 | 1757,9 | 1737,8 | 1712,5 | 1682,2 | 1654,9 | 1631,3 | 1609,1 | 1588,1 | 1569,9 | 1555,8 |
2016 | 1542,6 | 1529,0 | 1508,9 | 1486,0 | 1466,7 | 1445,5 | 1422,9 | 1403,6 | 1385,3 | 1368,9 | 1349,2 | 1328,5 |
2017 | 1303,4 | 1275,2 | 1245,9 | 1223,9 | 1211,3 | 1200,0 | 1192,0 | 1183,6 | 1169,0 | 1122,5 | 1099,3 | 1076,0 |
2018 | 1051,1 | 1033,5 | 1024,4 | 1017,5 | 1012,0 | 1009,3 | 1005,8 | 999,2 | 991,9 | 985,4 | 978,4 | 966,2 |
2019 | 949,5 | 935,3 | 924,8 | 916,1 | 913,1 | 911,8 | 906,6 | 899,9 | 891,4 | 884,3 | 876,9 | 867,0 |
2020 | 855,7 | 849,2 | 855,8 | 943,9 | 1016,0 | 1057,0 | 1061,2 | 1059,6 | 1059,8 | 1058,7 | 1053,6 | 1048,5 |
2021 | 1031,0 | 1033,5 | 1030,3 | 1031,3 | 1028,9 | 1020,0 | 1005,1 | 988,5 | 969,4 | 949,4 | 925,7 | 898,2 |
2022 | 872,1 | 859,1 | 855,9 | 855,8 | 851,6 | 844,7 | 838,9 | 835,0 | 834,6 |
Registered unemployment rate seasonally adjusted in 2011-2022 (in%)*
Rok/Miesiąc Year/Month |
Styczeń January |
Luty February |
Marzec March |
Kwiecień April |
Maj May |
Czerwiec June |
Lipiec July |
Sierpień August |
Wrzesień September |
Październik October |
Listopad November |
Grudzień December |
2011 | 12,4 | 12,5 | 12,5 | 12,5 | 12,4 | 12,3 | 12,3 | 12,3 | 12,3 | 12,3 | 12,4 | 12,4 |
2012 | 12,5 | 12,5 | 12,6 | 12,6 | 12,6 | 12,7 | 12,8 | 12,9 | 12,9 | 13,0 | 13,2 | 13,3 |
2013 | 13,4 | 13,4 | 13,5 | 13,7 | 13,6 | 13,7 | 13,6 | 13,5 | 13,5 | 13,5 | 13,5 | 13,3 |
2014 | 13,1 | 13,0 | 12,8 | 12,7 | 12,6 | 12,4 | 12,3 | 12,1 | 12,0 | 11,8 | 11,6 | 11,4 |
2015 | 11,2 | 11,1 | 10,9 | 10,9 | 10,8 | 10,6 | 10,4 | 10,2 | 10,1 | 10,0 | 9,8 | 9,7 |
2016 | 9,6 | 9,5 | 9,4 | 9,2 | 9,2 | 9,0 | 8,8 | 8,7 | 8,6 | 8,5 | 8,4 | 8,2 |
2017 | 8,0 | 7,9 | 7,6 | 7,5 | 7,4 | 7,3 | 7,2 | 7,2 | 7,0 | 6,8 | 6,6 | 6,6 |
2018 | 6,4 | 6,3 | 6,3 | 6,2 | 6,1 | 6,1 | 6,0 | 6,0 | 5,9 | 5,9 | 5,9 | 5,8 |
2019 | 5,8 | 5,7 | 5,6 | 5,5 | 5,4 | 5,5 | 5,4 | 5,3 | 5,3 | 5,2 | 5,2 | 5,2 |
2020 | 5,2 | 5,2 | 5,2 | 5,7 | 6,1 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 |
2021 | 6,2 | 6,2 | 6,1 | 6,2 | 6,1 | 6,2 | 6,0 | 5,9 | 5,8 | 5,7 | 5,5 | 5,4 |
2022 | 5,3 | 5,2 | 5,2 | 5,2 | 5,1 | 5,0 | 5,0 | 5,0 |
* The data has been changed as compared to the previously published due to the renewal of models for seasonal adjustments.
Frequency of data release: monthly
Statistical concepts and definitions:
Unemployed person
Person aged 18 and more and has not reached the retirement age, is not employed and not performing any other kind of paid work, capable of work and ready to take full-time employment (or in case he/she is a disabled person— capable and ready to take work comprising no less than a half of working time), not attending school with the exception of schools for adults (or taking extra curriculum exam covering this school curriculum, as well as those studying at the stage II sectoral vocational school and post-secondary school, providing full-time, evening or weekend education) or tertiary schools in part—time programme, registered in the local labour office appropriate for their (permanent or temporary) place of residence, and seeking employment or any other income—generating work, with additional provisions concerning the sources of income, included in the law.
Registered unemployment rate
Is the percentage of registered unemployed persons to the economically active civilian population, i.e., excluding employees of budgetary entities conducting activity within the scope of national defence and public safety. The unemployment rate is given including persons working on private farms in agriculture (comprising a part of the economically active civilian population) estimated on the basis of the results of censuses.
Available time series: monthly data
Available time series: January 2011 - September 2022
Disaggregation: Poland
Additional methodological notes
Seasonal adjustment by direct method, i.e. separately for individual variables, using the TRAMO/SEATS procedure as part of the JDEMETRA+ 2.2.2. package. Seasonal adjustment consists in elimination of the seasonal effect (annual, regular deviations trend, observed in annual cycle), and in case of series which may be influenced by calendar and working days effect (effects resulting from calendar layout and variability of the number of working days not having a seasonal effect) — elimination also those effects.
Data source, datadisposer: Statistics Poland
Available data formats: xlsx, csv