Index numbers of sold production of industry in January 2019
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			20.02.2019		
		
		In January 2019, sold production of industry was by 6.1% higher than in January 2018, which saw 8.7% increase, whereas in comparison with December 2018 it increased by 7.4%.
| SPECIFICATION | I 2019 | ||
|---|---|---|---|
| XII 2018=100 | I 2018=100 | monthly average of 2015=100 | |
| INDUSTRY | 107.4 | 106.1 | 117.9 | 
| Mining and quarrying | 88.3 | 100.8 | 76.7 | 
| Manufacturing | 107.8 | 105.3 | 117.6 | 
| Electricity, gas, steam and air conditioning supply | 112.0 | 115.1 | 142.3 | 
| Water supply; sewerage waste management and remediation activities | 96.5 | 107.2 | 112.4 | 
 
						 
								 
					