Financial results of non-financial enterprises in 1st quarter of 2015
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	| Specification | I-III 2014 | I-III 2015 | I-III 2014=100 | 
|---|---|---|---|
| in mln PLN | |||
| Revenues from total activity | 566408,9 | 592326,0 | 104,6 | 
| of which revenues from sale of products, goods and materials | 552392,6 | 575694,2 | 104,2 | 
| Costs of obtaining revenues from total activity | 540827,4 | 563936,9 | 104,3 | 
| of which prime cost of sold products and value of sold goods and materials | 527624,1 | 547515,6 | 103,8 | 
| Financial result from sale of products, goods and materials | 24768,6 | 28178,6 | 113,8 | 
| Result on other operating activity | 3239,6 | 1847,6 | 57,0 | 
| Result on financial operations | -2426,7 | -1637,1 | x | 
| Financial results on economic activity | 25581,5 | 28389,1 | 111,0 | 
| Gross financial result | 25584,9 | 28354,4 | 110,8 | 
| Net financial result | 21258,9 | 23320,8 | 109,7 | 
| Net profit | 28860,4 | 31869,8 | 110,4 | 
| Net loss | 7601,5 | 8549,0 | 112,5 | 
|  | w % | ||
| Cost level indicator | 95,5 | 95,2 | x | 
| Sales profitability rate | 4,5 | 4,9 | x | 
| Gross turnover profitability rate | 4,5 | 4,8 | x | 
| Net turnover profitability rate | 3,8 | 3,9 | x | 
| Liquidity ratio of the first degree | 34,3 | 37,8 | x | 
| Liquidity ratio of the second degree | 100,1 | 104,4 | x | 
Data refer to enterprises keeping double entry accounts with 50 and more employed persons. Data do not include agriculture, hunting, forestry, fishing, financial intermediation and higher education.
 
						 
								 
                    					