Menu
May 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 1 | News from day: 2 May 2024 | 3 | 4 | 5 |
6 | News from day: 7 May 2024 | News from day: 8 May 2024 | News from day: 9 May 2024 | 10 | 11 | 12 |
News from day: 13 May 2024 | News from day: 14 May 2024 | News from day: 15 May 2024 | News from day: 16 May 2024 | News from day: 17 May 2024 | 18 | 19 |
News from day: 20 May 2024 | News from day: 21 May 2024 | News from day: 22 May 2024 | News from day: 23 May 2024 | News from day: 24 May 2024 | 25 | 26 |
News from day: 27 May 2024 | News from day: 28 May 2024 | News from day: 29 May 2024 | 30 | News from day: 31 May 2024 | 1 | 2 |
Publications of the Statistics Poland
28
May
Health activities of health resort facilities and inpatient rehabilitation facilities in 2023
At the end of 2023, there were operating 257 health resort facilities. 903.8 thousand patients were admitted to health resort facilities during a year, of which 819.2 thousand were inpatients. 73.0 thousand inpatients were treated in 48 inpatient rehabilitation facilities.
Read more