Menu
May 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 1 | News from day: 2 May 2024 | 3 | 4 | 5 |
6 | News from day: 7 May 2024 | News from day: 8 May 2024 | News from day: 9 May 2024 | 10 | 11 | 12 |
News from day: 13 May 2024 | News from day: 14 May 2024 | News from day: 15 May 2024 | News from day: 16 May 2024 | News from day: 17 May 2024 | 18 | 19 |
News from day: 20 May 2024 | News from day: 21 May 2024 | News from day: 22 May 2024 | News from day: 23 May 2024 | News from day: 24 May 2024 | 25 | 26 |
News from day: 27 May 2024 | News from day: 28 May 2024 | News from day: 29 May 2024 | 30 | News from day: 31 May 2024 | 1 | 2 |
Publications of the Statistics Poland
9
May
Foster care in 2023
At the end of 2022, 72.8 thousand children deprived entirely or partly of their own family, were staying in foster care, of which 56.2 thousand in family foster care and 16.6 thousand children in institutional foster care. In comparison to 2021 the number of children in foster care increased by 0.7%.
Read more
9
May
Foster care in 2023
At the end of 2023, in foster care there were 75.3 thousand children, including 58.2 thousand in family foster care and 17.1 thousand in institutional foster care. In comparison to 2022, the number of children in foster care increased by 3.5%.
Read more