Menu
September 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
News from day: 3 September 2018 | 4 | 5 | 6 | News from day: 7 September 2018 | 8 | 9 |
News from day: 10 September 2018 | 11 | News from day: 12 September 2018 | News from day: 13 September 2018 | News from day: 14 September 2018 | 15 | 16 |
News from day: 17 September 2018 | News from day: 18 September 2018 | News from day: 19 September 2018 | News from day: 20 September 2018 | News from day: 21 September 2018 | 22 | 23 |
News from day: 24 September 2018 | News from day: 25 September 2018 | News from day: 26 September 2018 | 27 | News from day: 28 September 2018 | 29 | 30 |
Publications of the Statistics Poland
17
Sep
Business services in 2016
The value of turnover of enterprises conducting activities related to business services amounted to PLN 308.8 billion. In comparison to the previous year, the increase in turnover with the simultaneous growth in the number of enterprises and persons employed were observed.
Read more
Publications of statistical offices
17
Sep
Lubuskie voivodship in figures 2018
Statistical Office in Zielona Gora
Lubuskie voivodship in figures 2018
Read more