Menu
September 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
News from day: 3 September 2018 | 4 | 5 | 6 | News from day: 7 September 2018 | 8 | 9 |
News from day: 10 September 2018 | 11 | News from day: 12 September 2018 | News from day: 13 September 2018 | News from day: 14 September 2018 | 15 | 16 |
News from day: 17 September 2018 | News from day: 18 September 2018 | News from day: 19 September 2018 | News from day: 20 September 2018 | News from day: 21 September 2018 | 22 | 23 |
News from day: 24 September 2018 | News from day: 25 September 2018 | News from day: 26 September 2018 | 27 | News from day: 28 September 2018 | 29 | 30 |
Publications of the Statistics Poland
7
Sep
Non-residential construction in the second quarter of 2018
In the first half of 2018 the number of new non-residential
buildings completed decreased compared to the
corresponding period of the previous year however an
increase of their total useful floor area was recorded1.The
number of new non-residential buildings for which
permits have been granted or which have been registered
with a construction project also decreased however an
increase of their useful floor area was recorded.
Read more