Menu
September 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
News from day: 3 September 2018 | 4 | 5 | 6 | News from day: 7 September 2018 | 8 | 9 |
News from day: 10 September 2018 | 11 | News from day: 12 September 2018 | News from day: 13 September 2018 | News from day: 14 September 2018 | 15 | 16 |
News from day: 17 September 2018 | News from day: 18 September 2018 | News from day: 19 September 2018 | News from day: 20 September 2018 | News from day: 21 September 2018 | 22 | 23 |
News from day: 24 September 2018 | News from day: 25 September 2018 | News from day: 26 September 2018 | 27 | News from day: 28 September 2018 | 29 | 30 |
Publications of the Statistics Poland
10
Sep
Housing Construction I-II quarter 2018
It describes dwellings completed by forms of construction (cooperative, company, municipal, individual, intended for sale or rental, and public building society), an average duration of construction of residential buildings, cubic volume of residential buildings completed, methods of erecting buildings, and buildings by the number of floors. The number of permits issued for the construction of dwellings and new residential buildings, the number of dwellings started, dwellings under construction, permits for the construction of new non-residential buildings and other construction facilities are also included.
Read more
10
Sep
Information on socio-economic situation of voivodships No. 2/2018
Basic information describing the socio-economic condition of voivodships.
Read more