Menu
March 2019
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | News from day: 1 March 2019 | 2 | 3 |
4 | 5 | 6 | News from day: 7 March 2019 | News from day: 8 March 2019 | 9 | 10 |
11 | News from day: 12 March 2019 | 13 | News from day: 14 March 2019 | News from day: 15 March 2019 | 16 | 17 |
18 | News from day: 19 March 2019 | News from day: 20 March 2019 | News from day: 21 March 2019 | News from day: 22 March 2019 | 23 | 24 |
News from day: 25 March 2019 | 26 | News from day: 27 March 2019 | News from day: 28 March 2019 | News from day: 29 March 2019 | 30 | 31 |
Publications of the Statistics Poland
14
Mar
Structural changes of groups of the national economy entities in the REGON register, 2018
Number of entities in the national economy in the REGON register, number of newly registered and de-registered entities by selected characteristics, e.g. legal forms.
Read more