Menu
October 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | News from day: 1 October 2021 | 2 | 3 |
News from day: 4 October 2021 | News from day: 5 October 2021 | 6 | 7 | News from day: 8 October 2021 | 9 | 10 |
11 | 12 | News from day: 13 October 2021 | News from day: 14 October 2021 | News from day: 15 October 2021 | 16 | 17 |
18 | News from day: 19 October 2021 | News from day: 20 October 2021 | News from day: 21 October 2021 | News from day: 22 October 2021 | 23 | 24 |
News from day: 25 October 2021 | News from day: 26 October 2021 | 27 | News from day: 28 October 2021 | News from day: 29 October 2021 | 30 | 31 |
Publications of the Statistics Poland
13
Oct
Occupancy of tourist accommodation establishments in Poland in June and July 2021
In June 2021, 2.3 million tourists were accommodated tourist accommodation establish-ments, who were provided with 6.5 million overnight stays. Compared to June 2020, this was an increase of 71.4% and 78.6% respectively. An increase in the number of tourists, compared to the same month of the previous year, was also recorded in July 2021, when the number of overnight tourists was 32.5% higher, while the number of overnight stays provided was 32.0% higher.
Read more