Menu
January 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | News from day: 3 January 2024 | News from day: 4 January 2024 | News from day: 5 January 2024 | 6 | 7 |
8 | 9 | News from day: 10 January 2024 | News from day: 11 January 2024 | 12 | 13 | 14 |
News from day: 15 January 2024 | 16 | News from day: 17 January 2024 | News from day: 18 January 2024 | News from day: 19 January 2024 | 20 | 21 |
News from day: 22 January 2024 | 23 | News from day: 24 January 2024 | News from day: 25 January 2024 | 26 | 27 | 28 |
29 | News from day: 30 January 2024 | News from day: 31 January 2024 | 1 | 2 | 3 | 4 |
Publications of the Statistics Poland
4
Jan
Price indices of residential premises in the third quarter of 2023
Prices of residential premises in the third quarter of 2023, compared to the second quarter of 2023, increased by 4.5% with the price increase on the primary market (by 4.0%) and secondary market (by 5.0%). Compared to the corresponding quarter of 2022, prices of residential premises increased by 9.3% (of which on the primary market - by 9.8% and on the secondary market - by 8.8%).
Read more