Menu
	
	
	
			
	
	
	
			
	
			
		
			
							
					
						
			
							
			
					
	
	
	
		| No. | Type | Document title | Date of publication | 
|---|---|---|---|
| 16 | Activity of art galleries in 2024 | 10.04.2025 | |
| 17 | Activity of centres of culture, cultural centres and establishments, clubs and community centres in 2024 | 29.05.2025 | |
| 18 | Activity of cinemas in 2016 | 16.10.2017 | |
| 19 | Activity of credit intermediation enterprises in 2024 | 10.07.2025 | |
| 20 | Activity of debt collecting companies in 2024 | 04.08.2025 | |
| 21 | Activity of debt colleting companies in 2019 | 20.08.2020 | |
| 22 | Activity of enterprises having foregin entities in 2023 | 27.03.2025 | |
| 23 | Activity of enterprises having foregin entities in 2023 | 30.04.2025 | |
| 24 | Activity of enterprises with up to 9 persons employed in 2023 | 19.12.2024 | |
| 25 | Activity of enterprises with up to 9 persons employed in 2024 | 14.10.2025 | |
| 26 | Activity of leasing companies in 2024 | 30.06.2025 | |
| 27 | Activity of museums in 2024 | 30.04.2025 | |
| 28 | Activity of non-financial enterprises in 2023 | 23.12.2024 | |
| 29 | Activity of theatres and music institutions in 2024 | 17.04.2025 | |
| 30 | Adult Education 2022 | 03.06.2024 | 
