Foreign trade turnover of goods in total and by countries in 2016
A A AIn 2016 (according to final data), exports at current prices amounted to PLN 803 477.8 mln, while imports amounted to PLN 786 470.1 mln. The positive balance reached the level of PLN 17 007.7 mln, while in 2015 PLN 9 862.5 mln. In comparison to the corresponding period of the 2015, exports increased by 7.0% and imports by 6.1%.
Specification | 2016 | 2015 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
mln PLN | mln USD | mln EUR | 2015 = 100 | |||||
PLN | USD | EUR | structure % | |||||
Exports | 803 477.8 | 205 047.7 | 184 842.9 | 107.0 | 102.3 | 102.9 | 100.0 | 100.0 |
Developed countries | 693 533.8 | 177 049.1 | 159 573.6 | 107.7 | 103.0 | 103.7 | 85.7 | 86.3 |
of which EU1 | 641 310.3 | 163 739.4 | 147 563.6 | 107.6 | 102.8 | 103.5 | 79.4 | 79.8 |
of which euro-zone2 | 454 565.9 | 116 051.7 | 104 589.0 | 107.3 | 102.5 | 103.2 | 56.4 | 56.6 |
Developing countries | 66 044.6 | 16 818.1 | 15 179.2 | 97.8 | 93.8 | 93.9 | 9.0 | 8.2 |
Countries of Central and Eastern Europe3 | 43 899.4 | 11 180.5 | 10 090.1 | 110.8 | 106.3 | 106.5 | 5.3 | 5.5 |
Imports4 | 786 470.1 | 200 672.4 | 180 924.6 | 106.1 | 101.5 | 102.1 | 100.0 | 100.0 |
Developed countries | 536 594.2 | 136 997.6 | 123 453.5 | 108.3 | 103.6 | 104.2 | 66.9 | 68.2 |
of which EU1 | 481 666.6 | 122 994.2 | 110 818.7 | 108.3 | 103.6 | 104.2 | 60.0 | 61.2 |
of which euro-zone2 | 385 550.8 | 98 458.1 | 88 708.2 | 108.6 | 103.9 | 104.5 | 47.9 | 49.0 |
Developing countries | 193 118.7 | 49 199.5 | 44 404.3 | 106.1 | 101.6 | 102.1 | 24.5 | 24.6 |
Countries of Central and Eastern Europe3 | 56 757.2 | 14 475.3 | 13 066.8 | 89.3 | 85.2 | 85.8 | 8.6 | 7.2 |
Balance | 17 007.7 | 4 375.3 | 3 918.3 | X | X | X | X | X |
Developed countries | 156 939.6 | 40 051.5 | 36 120.1 | X | X | X | X | X |
of which EU1 | 159 643.7 | 40 745.2 | 36 744.9 | X | X | X | X | X |
of which euro-zone2 | 69 015.1 | 17 593.6 | 15 880.8 | X | X | X | X | X |
Developing countries | -127 074.1 | -32 381.4 | -29 225.1 | X | X | X | X | X |
Countries of Central and Eastern Europe3 | -12 857.8 | -3 294.8 | -2 976.7 | X | X | X | X | X |
Exports expressed in USD amounted to 205 047.7 mln while imports amounted to USD 200 672.4 mln (an increase in exports of 2.3% and in imports of 1.5%). The positive balance reached the level of USD 4 375.3 mln (against USD 2 660.7 mln in 2015).
Exports expressed in EUR amounted to 184 842.9 mln while imports amounted to EUR 180 924.6 mln (an increase in exports of 2.9% and in imports of 2.1%). The positive balance reached the level of EUR 3 918.3 mln compared to EUR 2 345.3 mln in the same period in 2015.