Registered unemployed persons adjusted seasonally since 2011
A A ANumber of registered unemployed compensated for seasonally in 2011-2023 (in thousands)*
Rok/Miesiąc Year/Month |
Styczeń January |
Luty February |
Marzec March |
Kwiecień April |
Maj May |
Czerwiec June |
Lipiec July |
Sierpień August |
Wrzesień September |
Październik October |
Listopad November |
Grudzień December |
2011 | 1966,9 | 1982,7 | 1993,3 | 1984,8 | 1972,1 | 1960,1 | 1954,8 | 1952,7 | 1955,9 | 1960,3 | 1964,2 | 1972,5 |
2012 | 1986,4 | 2001,6 | 2008,8 | 2014,1 | 2025,0 | 2036,3 | 2044,0 | 2056,4 | 2070,1 | 2085,5 | 2104,4 | 2129,4 |
2013 | 2160,8 | 2178,6 | 2190,5 | 2198,2 | 2188,9 | 2179,5 | 2175,7 | 2170,2 | 2166,8 | 2162,3 | 2159,1 | 2149,6 |
2014 | 2134,1 | 2106,1 | 2067,4 | 2029,3 | 1999,0 | 1977,4 | 1956,1 | 1930,7 | 1899,2 | 1865,7 | 1840,2 | 1818,1 |
2015 | 1801,1 | 1781,0 | 1758,0 | 1737,9 | 1712,6 | 1682,3 | 1654,9 | 1631,3 | 1609,0 | 1588,0 | 1569,8 | 1555,7 |
2016 | 1542,6 | 1529,1 | 1509,0 | 1486,2 | 1466,8 | 1445,6 | 1422,9 | 1403,6 | 1385,2 | 1368,6 | 1349,0 | 1328,3 |
2017 | 1303,4 | 1275,3 | 1246,1 | 1224,1 | 1211,5 | 1200,1 | 1192,1 | 1183,6 | 1168,7 | 1122,1 | 1098,9 | 1075,8 |
2018 | 1051,1 | 1033,7 | 1024,7 | 1017,9 | 1012,3 | 1009,6 | 1005,9 | 999,1 | 991,5 | 984,8 | 977,9 | 965,9 |
2019 | 949,5 | 935,6 | 925,3 | 916,7 | 913,6 | 912,2 | 906,8 | 899,7 | 890,9 | 883,4 | 876,0 | 866,5 |
2020 | 855,7 | 849,6 | 856,5 | 944,8 | 1016,8 | 1057,6 | 1061,5 | 1059,4 | 1058,9 | 1057,2 | 1052,2 | 1047,6 |
2021 | 1031,1 | 1034,3 | 1031,4 | 1032,6 | 1030,1 | 1021,0 | 1005,6 | 988,2 | 968,0 | 947,1 | 923,6 | 897,0 |
2022 | 872,2 | 860,2 | 857,7 | 857,8 | 853,6 | 846,3 | 839,6 | 834,7 | 833,0 | 830,4 | 823,4 | 813,8 |
2023 | 802,0 |
* The data has been changed as compared to the previously published due to the renewal of models for seasonal adjustments.
Frequency of data release: monthly
Statistical concepts and definitions:
Unemployed person
Person aged 18 and more and has not reached the retirement age, is not employed and not performing any other kind of paid work, capable of work and ready to take full-time employment (or in case he/she is a disabled person— capable and ready to take work comprising no less than a half of working time), not attending school with the exception of schools for adults (or taking extra curriculum exam covering this school curriculum, as well as those studying at the stage II sectoral vocational school and post-secondary school, providing full-time, evening or weekend education) or tertiary schools in part—time programme, registered in the local labour office appropriate for their (permanent or temporary) place of residence, and seeking employment or any other income—generating work, with additional provisions concerning the sources of income, included in the law.
Available time series: monthly data
Available time series: January 2011 - January 2023
Disaggregation: Poland
Additional methodological notes
Seasonal adjustment by direct method, i.e. separately for individual variables, using the TRAMO/SEATS procedure as part of the JDEMETRA+ 2.2.2. package. Seasonal adjustment consists in elimination of the seasonal effect (annual, regular deviations trend, observed in annual cycle), and in case of series which may be influenced by calendar and working days effect (effects resulting from calendar layout and variability of the number of working days not having a seasonal effect) — elimination also those effects.
Data source, datadisposer: Statistics Poland
Available data formats: xlsx, csv