Menu
April 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 31 | News from day: 1 April 2021 | News from day: 2 April 2021 | 3 | 4 |
5 | News from day: 6 April 2021 | 7 | News from day: 8 April 2021 | 9 | 10 | 11 |
News from day: 12 April 2021 | 13 | News from day: 14 April 2021 | News from day: 15 April 2021 | 16 | 17 | 18 |
19 | News from day: 20 April 2021 | News from day: 21 April 2021 | News from day: 22 April 2021 | News from day: 23 April 2021 | 24 | 25 |
News from day: 26 April 2021 | News from day: 27 April 2021 | 28 | News from day: 29 April 2021 | News from day: 30 April 2021 | 1 | 2 |
Publications of the Statistics Poland
27
Apr
Weekly deaths, which include age, sex as well as 73 subregion in 2021
Summaries of weekly deaths, which include age, sex as well as subregion of residence of the deceased (Weekly deaths).
Read more