Menu
July 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
News from day: 2 July 2018 | 3 | 4 | News from day: 5 July 2018 | News from day: 6 July 2018 | 7 | 8 |
News from day: 9 July 2018 | News from day: 10 July 2018 | 11 | News from day: 12 July 2018 | News from day: 13 July 2018 | 14 | 15 |
News from day: 16 July 2018 | News from day: 17 July 2018 | News from day: 18 July 2018 | News from day: 19 July 2018 | News from day: 20 July 2018 | 21 | 22 |
News from day: 23 July 2018 | News from day: 24 July 2018 | News from day: 25 July 2018 | News from day: 26 July 2018 | 27 | 28 | 29 |
News from day: 30 July 2018 | News from day: 31 July 2018 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
19
Jul
Health care in households in 2016
It contains the results of a cyclical voluntary sample survey conducted on a sample of households covered by the Household Budget Surveys, including methodological notes and a comprehensive analytical comment.
Read more