Menu
April 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | News from day: 1 April 2022 | 2 | 3 |
News from day: 4 April 2022 | News from day: 5 April 2022 | News from day: 6 April 2022 | 7 | News from day: 8 April 2022 | 9 | 10 |
News from day: 11 April 2022 | News from day: 12 April 2022 | 13 | News from day: 14 April 2022 | News from day: 15 April 2022 | 16 | 17 |
18 | News from day: 19 April 2022 | 20 | News from day: 21 April 2022 | News from day: 22 April 2022 | 23 | 24 |
News from day: 25 April 2022 | News from day: 26 April 2022 | News from day: 27 April 2022 | 28 | News from day: 29 April 2022 | 30 | 1 |
Publications of the Statistics Poland
19
Apr
Characteristics of border areas in Poland. Entities of the national economy in 2021
As of the end of December 2021, 806.3 thousand entities of the national economy located in the border areas in Poland were entered in the REGON register. it constituted 16.7% of the total number of entities in Poland. In comparison with 2020, in the analysed zone the number of entities increased by 24.5 thousand, i.e. by 3.1% (in Poland by 3.7%).
Read more