Menu
April 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | News from day: 1 April 2022 | 2 | 3 |
News from day: 4 April 2022 | News from day: 5 April 2022 | News from day: 6 April 2022 | 7 | News from day: 8 April 2022 | 9 | 10 |
News from day: 11 April 2022 | News from day: 12 April 2022 | 13 | News from day: 14 April 2022 | News from day: 15 April 2022 | 16 | 17 |
18 | News from day: 19 April 2022 | 20 | News from day: 21 April 2022 | News from day: 22 April 2022 | 23 | 24 |
News from day: 25 April 2022 | News from day: 26 April 2022 | News from day: 27 April 2022 | 28 | News from day: 29 April 2022 | 30 | 1 |
Publications of the Statistics Poland
6
Apr
Occupancy of tourist accommodation establishments in 2021
In 2021, 22.2 million tourists were accommodated in tourist accommodation establishments, with 62.8 million overnight stays. Compared to 2020, it was more by 24.2% and 22.3%, respectively. The occupancy rate of bed places in all tourist accommodation establishments in 2021 amounted to 32.3% and was higher by 5.5 percentage point compared to the previous year.
Read more