Menu
April 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
30 | 31 | News from day: 1 April 2020 | 2 | 3 | 4 | 5 |
News from day: 6 April 2020 | 7 | 8 | News from day: 9 April 2020 | News from day: 10 April 2020 | 11 | 12 |
13 | News from day: 14 April 2020 | News from day: 15 April 2020 | News from day: 16 April 2020 | 17 | 18 | 19 |
News from day: 20 April 2020 | News from day: 21 April 2020 | News from day: 22 April 2020 | News from day: 23 April 2020 | News from day: 24 April 2020 | 25 | 26 |
News from day: 27 April 2020 | News from day: 28 April 2020 | News from day: 29 April 2020 | News from day: 30 April 2020 | 1 | 2 | 3 |
Publications of the Statistics Poland
16
Apr
Characteristics of border areas in Poland. Entities of the national economy in 2019
As of the end of December 2019, 1.5 million entities of the national economy located in the border areas in Poland were entered in the REGON register, which constituted 33.4% of the total number of entities in Poland (4.5 million). In comparison with 2018, in the analysed zone the number of entities increased by 40.5 thousand, i.e. by 2.8% (in Poland by 3.3%), and in reference to 2012 an increase of 137.5 thousand - i.e. by 10.0% (in Poland by 13.4%) was recorded.
Read more