Menu
April 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
30 | 31 | News from day: 1 April 2020 | 2 | 3 | 4 | 5 |
News from day: 6 April 2020 | 7 | 8 | News from day: 9 April 2020 | News from day: 10 April 2020 | 11 | 12 |
13 | News from day: 14 April 2020 | News from day: 15 April 2020 | News from day: 16 April 2020 | 17 | 18 | 19 |
News from day: 20 April 2020 | News from day: 21 April 2020 | News from day: 22 April 2020 | News from day: 23 April 2020 | News from day: 24 April 2020 | 25 | 26 |
News from day: 27 April 2020 | News from day: 28 April 2020 | News from day: 29 April 2020 | News from day: 30 April 2020 | 1 | 2 | 3 |
Publications of the Statistics Poland
10
Apr
10
Apr
Non-financial enterprises established in 2014-2018
An analysis of the population of newly established entities according to the status of their legal and economic activity, manner of establishment and difficulties faced by entrepreneurs. Number of entities, the structure and basic characteristics of the studied population. Also information on factors affecting the scale of business activities and data on revenue, spending, financial performance of enterprises in their first five years on the market. Analysis also includes past and planned investment input and prospects for development of new enterprises.
Read more