Menu
March 2019
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | News from day: 1 March 2019 | 2 | 3 |
4 | 5 | 6 | News from day: 7 March 2019 | News from day: 8 March 2019 | 9 | 10 |
11 | News from day: 12 March 2019 | 13 | News from day: 14 March 2019 | News from day: 15 March 2019 | 16 | 17 |
18 | News from day: 19 March 2019 | News from day: 20 March 2019 | News from day: 21 March 2019 | News from day: 22 March 2019 | 23 | 24 |
News from day: 25 March 2019 | 26 | News from day: 27 March 2019 | News from day: 28 March 2019 | News from day: 29 March 2019 | 30 | 31 |
Publications of the Statistics Poland
12
Mar
Foreign trade turnover of goods in total and by countries in January 2019
Foreign trade turnover in January this year according to exports at current prices amounted to PLN 77.6 bn, while imports amounted to PLN 77.8 bn. The negative balance reached the level of PLN 0.2 bn, while the same period last year was positive and amounted to PLN 2.1 bn. In comparison to the corresponding period of the 2018, exports incteased by 4.6%, and imports by 2.0%.
Read more