Menu
October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | News from day: 5 October 2022 | News from day: 6 October 2022 | 7 | 8 | 9 |
News from day: 10 October 2022 | News from day: 11 October 2022 | 12 | 13 | News from day: 14 October 2022 | 15 | 16 |
News from day: 17 October 2022 | 18 | News from day: 19 October 2022 | News from day: 20 October 2022 | News from day: 21 October 2022 | 22 | 23 |
News from day: 24 October 2022 | News from day: 25 October 2022 | News from day: 26 October 2022 | News from day: 27 October 2022 | News from day: 28 October 2022 | 29 | 30 |
News from day: 31 October 2022 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
11
Oct
Information on entities of the national economy entered in the REGON register - September 2022
As at the end of September 2022 the REGON register included 4 957.6 thous. of national economy entities, i.e. by 0.4% more than a month before (3.4% more than in the corresponding period of the previous year).
Read more