Menu
December 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | News from day: 4 December 2018 | News from day: 5 December 2018 | 6 | News from day: 7 December 2018 | 8 | 9 |
News from day: 10 December 2018 | News from day: 11 December 2018 | News from day: 12 December 2018 | News from day: 13 December 2018 | News from day: 14 December 2018 | 15 | 16 |
News from day: 17 December 2018 | News from day: 18 December 2018 | News from day: 19 December 2018 | News from day: 20 December 2018 | News from day: 21 December 2018 | 22 | 23 |
24 | 25 | 26 | 27 | News from day: 28 December 2018 | 29 | 30 |
News from day: 31 December 2018 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
10
Dec
Housing Construction I-III quarter 2018
It describes dwellings completed by forms of construction (cooperative, company, municipal, individual, intended for sale or rental, and public building society), an average duration of construction of residential buildings, cubic volume of residential buildings completed, methods of erecting buildings, and buildings by the number of floors. The number of permits issued for the construction of dwellings and new residential buildings, the number of dwellings started, dwellings under construction, permits for the construction of new non-residential buildings and other construction facilities are also included.
Read more