Menu
April 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
31 | News from day: 1 April 2025 | News from day: 2 April 2025 | News from day: 3 April 2025 | News from day: 4 April 2025 | 5 | 6 |
News from day: 7 April 2025 | News from day: 8 April 2025 | 9 | News from day: 10 April 2025 | 11 | 12 | 13 |
News from day: 14 April 2025 | News from day: 15 April 2025 | 16 | News from day: 17 April 2025 | 18 | 19 | 20 |
21 | News from day: 22 April 2025 | News from day: 23 April 2025 | News from day: 24 April 2025 | 25 | 26 | 27 |
News from day: 28 April 2025 | News from day: 29 April 2025 | News from day: 30 April 2025 | 1 | 2 | 3 | 4 |
Publications of the Statistics Poland
8
Apr
Occupancy of tourist accommodation establishments in 2024
In 2024, 38.8 million tourists were accommodated in tourist accommodation establishments, with 97.6 million overnight stays. Compared to 2023, it was more by 7.2% and 5.2%, respectively. The occupancy rate of bed places in all tourist accommodation establishments in 2024 amounted to 40.1% and was lower by 0.4 percentage point compared to 2023.
Read more