Menu
October 2015
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
News from day: 5 October 2015 | 6 | News from day: 7 October 2015 | News from day: 8 October 2015 | 9 | 10 | 11 |
News from day: 12 October 2015 | 13 | 14 | News from day: 15 October 2015 | News from day: 16 October 2015 | 17 | 18 |
News from day: 19 October 2015 | News from day: 20 October 2015 | 21 | News from day: 22 October 2015 | News from day: 23 October 2015 | 24 | 25 |
News from day: 26 October 2015 | News from day: 27 October 2015 | News from day: 28 October 2015 | 29 | News from day: 30 October 2015 | 31 | 1 |
Publications of the Statistics Poland
28
Oct
Border traffic, foreigner’s expenditures in poland and poles’ abroad in 2014
It provides the value and structure of expenditures incurred by foreigners in Poland and Poles abroad, crossing the external land border of the European Union in Poland, including local border traffic. It describes border traffic, its volume and structure, and specifies the distance from the border of the place of residence and the place of purchase, the purpose of staying abroad, and the frequency of crossing the border.
Read more