Menu
January 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | News from day: 4 January 2018 | News from day: 5 January 2018 | 6 | 7 |
8 | News from day: 9 January 2018 | 10 | 11 | News from day: 12 January 2018 | 13 | 14 |
News from day: 15 January 2018 | 16 | News from day: 17 January 2018 | News from day: 18 January 2018 | News from day: 19 January 2018 | 20 | 21 |
22 | 23 | News from day: 24 January 2018 | 25 | News from day: 26 January 2018 | 27 | 28 |
News from day: 29 January 2018 | News from day: 30 January 2018 | News from day: 31 January 2018 | 1 | 2 | 3 | 4 |
Publications of the Statistics Poland
26
Jan
Financial results of economic entities in 2016
Level of assets and liabilities (of entities keeping comprehensive accounting, i.e. preparing a balance sheet) as well as revenues, costs and financial results characterising their financial condition, including, i.a., turnover profitability rates, liquidity ratios as well as asset profitability: of turnover assets, fixed assets and assets.
Read more