Menu
November 2016
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
31 | 1 | News from day: 2 November 2016 | News from day: 3 November 2016 | News from day: 4 November 2016 | 5 | 6 |
News from day: 7 November 2016 | 8 | 9 | News from day: 10 November 2016 | 11 | 12 | 13 |
News from day: 14 November 2016 | News from day: 15 November 2016 | News from day: 16 November 2016 | 17 | News from day: 18 November 2016 | 19 | 20 |
News from day: 21 November 2016 | News from day: 22 November 2016 | News from day: 23 November 2016 | 24 | News from day: 25 November 2016 | 26 | 27 |
News from day: 28 November 2016 | 29 | News from day: 30 November 2016 | 1 | 2 | 3 | 4 |
Publications of the Statistics Poland
23
Nov
Quality of life in Poland. 2016 edition
For many years the Central Statistical Office has published a wide range of information allowing for the in-depth analysis of particular quality of life aspects. In this publication, we present a set of core indicators that enable the assessment of important areas of quality of life. It has been assumed that core indicators refer to individuals or households and include objective as well as subjective measures. Both types of indicators should be considered as complementary.
Read more