Menu
August 2016
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | News from day: 5 August 2016 | 6 | 7 |
8 | News from day: 9 August 2016 | 10 | 11 | News from day: 12 August 2016 | 13 | 14 |
15 | News from day: 16 August 2016 | News from day: 17 August 2016 | News from day: 18 August 2016 | News from day: 19 August 2016 | 20 | 21 |
News from day: 22 August 2016 | News from day: 23 August 2016 | News from day: 24 August 2016 | News from day: 25 August 2016 | News from day: 26 August 2016 | 27 | 28 |
29 | News from day: 30 August 2016 | News from day: 31 August 2016 | 1 | 2 | 3 | 4 |
Publications of the Statistics Poland
23
Aug
National accounts by institutional sectors and sub-sectors 2011-2014
National accounts according to ESA 2010. By means of macroeconomic measures of the national accounts system, results are shown of the entire activity of the economy in Poland in the period 2011–2014. A synthetic balance of creation and use of GDP in the country total.
Read more
23
Aug
Price of one square meter of usable floor space of a residential building in the second quarter of 2016
Price of one square meter of usable floor space of a residential building in the second quarter of 2016 was PLN 4063.
Read more