Menu
May 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | News from day: 2 May 2023 | 3 | News from day: 4 May 2023 | 5 | 6 | 7 |
8 | 9 | News from day: 10 May 2023 | News from day: 11 May 2023 | 12 | 13 | 14 |
News from day: 15 May 2023 | News from day: 16 May 2023 | News from day: 17 May 2023 | News from day: 18 May 2023 | News from day: 19 May 2023 | 20 | 21 |
News from day: 22 May 2023 | News from day: 23 May 2023 | News from day: 24 May 2023 | News from day: 25 May 2023 | News from day: 26 May 2023 | 27 | 28 |
29 | News from day: 30 May 2023 | News from day: 31 May 2023 | 1 | 2 | 3 | 4 |
Publications of the Statistics Poland
19
May
Energy consumption in households in 2021
Households in Poland had a significant share in gross inland energy consumption (excluding motor fuels). Average electricity consumption in households in 2021 increased by 20,9 % compared to 2002.
Read more