Menu
February 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | News from day: 9 February 2023 | News from day: 10 February 2023 | 11 | 12 |
13 | News from day: 14 February 2023 | News from day: 15 February 2023 | 16 | News from day: 17 February 2023 | 18 | 19 |
News from day: 20 February 2023 | News from day: 21 February 2023 | News from day: 22 February 2023 | News from day: 23 February 2023 | News from day: 24 February 2023 | 25 | 26 |
News from day: 27 February 2023 | News from day: 28 February 2023 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
14
Feb
Flash estimate of Gross Domestic Product in the fourth quarter of 2022
According to the flash estimate, gross domestic product (GDP) in volume terms seasonally unadjusted was higher by 2.0% in the 4th quarter of 2022 year-to-year against 8.5% increase in the corresponding period of 2021.
Read more