Menu
January 2016
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
News from day: 4 January 2016 | 5 | 6 | 7 | News from day: 8 January 2016 | 9 | 10 |
News from day: 11 January 2016 | News from day: 12 January 2016 | News from day: 13 January 2016 | 14 | News from day: 15 January 2016 | 16 | 17 |
18 | News from day: 19 January 2016 | News from day: 20 January 2016 | News from day: 21 January 2016 | 22 | 23 | 24 |
25 | News from day: 26 January 2016 | 27 | 28 | News from day: 29 January 2016 | 30 | 31 |
Publications of the Statistics Poland
12
Jan
Incomes and living conditions of the population in Poland (report from the EU-SILC survey of 2014)
It describes income, education, health (including the self-assessment of health), housing conditions, household equipment with durable goods, opinions of respondents on various financial and non-financial aspects of living conditions; selected social cohesion indicators; methodology and organisation of the survey.
Read more