Menu
December 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
News from day: 2 December 2024 | News from day: 3 December 2024 | News from day: 4 December 2024 | News from day: 5 December 2024 | News from day: 6 December 2024 | 7 | 8 |
News from day: 9 December 2024 | News from day: 10 December 2024 | News from day: 11 December 2024 | News from day: 12 December 2024 | News from day: 13 December 2024 | 14 | 15 |
News from day: 16 December 2024 | News from day: 17 December 2024 | News from day: 18 December 2024 | News from day: 19 December 2024 | News from day: 20 December 2024 | 21 | 22 |
News from day: 23 December 2024 | 24 | 25 | 26 | News from day: 27 December 2024 | 28 | 29 |
News from day: 30 December 2024 | 31 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
11
Dec
Socio-economic situation of voivodships No. 3/2024
Analysis of data describing the socio-economic situation of the voivodships. Selected categories presented in dynamic, including conversations with average sizes for countries in quarterly periods and growing periods.
Read more
11
Dec
Information on entities of the national economy entered in the REGON register - November 2024
As at the end of November 2024 the REGON register included 5 299.1 thous. of national economy entities. The number of newly registered entities in November amounted to 28.6 thous., i.e. by 11.5% less than a month before.
Read more