Menu
July 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | News from day: 5 July 2023 | News from day: 6 July 2023 | 7 | 8 | 9 |
News from day: 10 July 2023 | News from day: 11 July 2023 | News from day: 12 July 2023 | News from day: 13 July 2023 | News from day: 14 July 2023 | 15 | 16 |
News from day: 17 July 2023 | 18 | News from day: 19 July 2023 | News from day: 20 July 2023 | News from day: 21 July 2023 | 22 | 23 |
24 | News from day: 25 July 2023 | 26 | News from day: 27 July 2023 | News from day: 28 July 2023 | 29 | 30 |
News from day: 31 July 2023 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
11
Jul
Information on entities of the national economy entered in the REGON register - June 2023
As at the end of June 2023 the REGON register included 5 069.6 thous. of national economy entities, i.e. by 0.3% more than a month before (3.4% more than in the corresponding period of the previous year).
Read more