Menu
February 2015
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
News from day: 2 February 2015 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | News from day: 10 February 2015 | News from day: 11 February 2015 | 12 | News from day: 13 February 2015 | 14 | 15 |
16 | News from day: 17 February 2015 | News from day: 18 February 2015 | News from day: 19 February 2015 | 20 | 21 | 22 |
News from day: 23 February 2015 | News from day: 24 February 2015 | News from day: 25 February 2015 | News from day: 26 February 2015 | News from day: 27 February 2015 | 28 | 1 |
Publications of the Statistics Poland
10
Feb
Average gross wage in fourth quarter 2014
Average gross wage in the fourth quarter of 2014 was PLN 3942,67
Read more
10
Feb
Average monthly gross wage and salary excluding payments from profit in fourth quarter 2014
Average monthly gross wage and salary excluding payments from profit in fourth quarter 2014 was PLN 3939.84
Read more
10
Feb
Average monthly gross wage and salary in national economy in 2014
Average monthly gross wage and salary in national economy in 2014 was PLN 3783,46
Read more
10
Feb
Average real wage and salary growth in 2014 as compared to the 2013
Average real wage and salary growth in 2014 was 3.4% as compared to the 2013.
Read more
10
Feb