Menu
June 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
News from day: 1 June 2020 | News from day: 2 June 2020 | News from day: 3 June 2020 | 4 | 5 | 6 | 7 |
News from day: 8 June 2020 | News from day: 9 June 2020 | News from day: 10 June 2020 | 11 | 12 | 13 | 14 |
News from day: 15 June 2020 | 16 | News from day: 17 June 2020 | News from day: 18 June 2020 | News from day: 19 June 2020 | 20 | 21 |
News from day: 22 June 2020 | News from day: 23 June 2020 | News from day: 24 June 2020 | News from day: 25 June 2020 | News from day: 26 June 2020 | 27 | 28 |
News from day: 29 June 2020 | News from day: 30 June 2020 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
9
Jun
Therapeutic activities of health resort facilities and inpatient rehabilitation facilities in 2019
At the end of 2019, there were operating 271 health resort facilities. 858.0 thousand patients were admitted to health resort facilities during a year, of which 782.1 thousand were inpatients. 73.9 thousand inpatients were treated in 34 inpatient rehabilitation facilities.
Read more
9
Jun
Socio-economic situation of voivodships No. 1/2020
Basic information describing the socio-economic situation of the voivodships. Selected categories presented from a dynamic perspective, as well as in relation to average values for the country on a quarterly and accumulative basis.
Read more
Publications of statistical offices
9
Jun