Menu
September 2014
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | News from day: 2 September 2014 | 3 | 4 | 5 | 6 | 7 |
News from day: 8 September 2014 | News from day: 9 September 2014 | 10 | 11 | News from day: 12 September 2014 | 13 | 14 |
News from day: 15 September 2014 | News from day: 16 September 2014 | News from day: 17 September 2014 | 18 | News from day: 19 September 2014 | 20 | 21 |
News from day: 22 September 2014 | News from day: 23 September 2014 | News from day: 24 September 2014 | 25 | News from day: 26 September 2014 | 27 | 28 |
News from day: 29 September 2014 | News from day: 30 September 2014 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
8
Sep
Housing Construction I-II quarter of 2014
It describes dwellings completed by forms of construction (cooperative, company, municipal, individual, intended for sale or rental, and public building society), an average duration of construction of residential buildings, cubic volume of residential buildings completed, methods of erecting buildings, and buildings by the number of fl oors.
Read more