Menu
June 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | News from day: 1 June 2018 | 2 | 3 |
News from day: 4 June 2018 | 5 | 6 | News from day: 7 June 2018 | News from day: 8 June 2018 | 9 | 10 |
News from day: 11 June 2018 | 12 | News from day: 13 June 2018 | News from day: 14 June 2018 | News from day: 15 June 2018 | 16 | 17 |
News from day: 18 June 2018 | News from day: 19 June 2018 | News from day: 20 June 2018 | News from day: 21 June 2018 | News from day: 22 June 2018 | 23 | 24 |
News from day: 25 June 2018 | 26 | News from day: 27 June 2018 | News from day: 28 June 2018 | News from day: 29 June 2018 | 30 | 1 |
Publications of the Statistics Poland
7
Jun
The role of the non-profit sector in provision of social services in 2014–2016
Social services provided by non-profit organizations were characterized in the chapters presenting the following fields of activity: social assistance and childcare, social and vocational integration services, healthcare, education, culture and sport. In each chapter, there were considered two perspectives – a cross-sectoral and an inner-sectoral one. In the process of the preparation of this publication, there were used data from the research of associations, foundation, business and professional associations, faith-based charities carrying out on SOF-1 forms as well as data from other surveys of Polish official statistics and administrative data coming from public institutions.
Read more