Menu
April 2019
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
News from day: 1 April 2019 | 2 | 3 | News from day: 4 April 2019 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | News from day: 12 April 2019 | 13 | 14 |
News from day: 15 April 2019 | News from day: 16 April 2019 | News from day: 17 April 2019 | News from day: 18 April 2019 | News from day: 19 April 2019 | 20 | 21 |
22 | News from day: 23 April 2019 | News from day: 24 April 2019 | 25 | News from day: 26 April 2019 | 27 | 28 |
News from day: 29 April 2019 | News from day: 30 April 2019 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
4
Apr
Price indices of residential premises in the fourth quarter of 2018
Prices of residential premises in the fourth quarter of 2018, compared with the previous quarter, incresed by 2.4% (of which on the primary market - by 3.0% and on the secondary market - by 1.8%).
Read more