• Skip to the main menu
  • Skip to content
  • Skip to search
  • Skip to sitemap
Logo Statistics Poland Statistics Poland
  • Statistical Offices
    • Białystok
    • Bydgoszcz
    • Gdańsk
    • Katowice
    • Kielce
    • Krakow
    • Lublin
    • Łódź
    • Olsztyn
    • Opole
    • Poznań
    • Rzeszów
    • Szczecin
    • Warszawa
    • Wrocław
    • Zielona Góra
  • BIP
  • Contact
  • Press bureau
  • YouTube channel
  • GUS on X
  • Statistics Poland on Instagram
  • Polski
  • Contrast
    • Default contrast
    • Contrast black and white
    • Contrast black and yellow
    • Contrast yellow and black
Advanced search

Logo Statistics Poland

Main menu

Menu
  • Basic data
  • Latest statistical news
  • Publications
  • Local Data Bank
  • TranStat
  • SDG
  • Knowledge Databases
  • STRATEG
  • Geostatistics portal
  • API Portal
  • TERYT
  • REGON

Breadcrumbs

Main page TopicsPrices, TradePrice indicesPrice indices of consumer goods and servicesQuarterly price indices of consumer goods and services from 1995
Menu

Quarterly price indices of consumer goods and services from 1995

View QR Code A A A save as pdf print

Periods Corresponding quarter
of previous year = 100
Previous quarter = 100 December
of previous year = 100
2025
Q1 104.9 101.4 101.2
Q2      
Q3      
Q4      
2024
Q1 102.8 100.9 100.7
Q2 102.5 101.4 102.1
Q3 104.5 101.6 103.8
Q4 104.8 100.7 104.5
2023
Q1 117.0 104.3 103.7
Q2 113.1 101.9 105.7
Q3 109.7 99.7 105.4
Q4 106.4 100.5 105.9
2022
Q1 109.7 103.8 102.8
Q2 113.9 105.8 108.7
Q3 116.3 103.1 112.1
Q4 117.3 103.6 116.2
2021
Q1 102.7 102.1 102.0
Q2 104.5 101.9 103.8
Q3 105.4 101.0 104.9
Q4 107.7 102.6 107.6
2020
Q1 104.5 102.0 101.4
Q2 103.2 100.3 101.8
Q3 103.0 100.1 101.9
Q4 102.8 100.4 102.3
2019
Q1 101.2 100.2 100.2
Q2 102.4 101.7 101.9
Q3 102.8 100.3 102.2
Q4 102.8 100.6 102.8
2018
Q1 101.5 100.4 100.1
Q2 101.7 100.5 100.6
Q3 102.0 100.0 100.6
Q4 101.4 100.5 101.1
2017
Q1 102.0 101.1 100.6
Q2 101.8 100.3 100.9
Q3 101.9 99.8 100.7
Q4 102.2 101.1 101.8
2016
Q1 99.1 99.3 99.4
Q2 99.1 100.5 99.9
Q3 99.2 99.7 99.6
Q4 100.2 100.7 100.4
2015
Q1 98.5 99.5 99.7
Q2 99.1 100.5 100.3
Q3 99.3 99.6 99.9
Q4 99.4 99.7 99.6
2014
Q1 100.6 100.2 100.2
Q2 100.3 100.0 100.1
Q3 99.7 99.5 99.6
Q4 99.3 99.6 99.2
2013
Q1 101.3 100.2 100.1
Q2 100.5 100.4 100.5
Q3 101.1 100.0 100.6
Q4 100.7 100.0 100.6
2012
Q1 104.1 101.7 101.2
Q2 104.0 101.3 102.4
Q3 103.9 99.5 101.9
Q4 102.9 100.4 102.3
2011
Q1 103.8 102.1 101.6
Q2 104.6 101.5 103.1
Q3 104.1 99.6 102.8
Q4 104.6 101.3 104.1
2010
Q1 103.0 100.9 100.9
Q2 102.3 101.0 101.9
Q3 102.2 100.0 101.9
Q4 102.9 100.9 102.9
2009
Q1 103.3 101.2 101.3
Q2 103.7 101.8 103.1
Q3 103.5 100.1 103.2
Q4 103.3 100.2 103.4
2008
Q1 104.1 101.5 101.1
Q2  104.3  101.4 102.4
Q3  104.7  100.2  102.7
Q4  103.8  100.6 103.3
2007
Q1  102.0  100.7  100.7
Q2  102.4  101.2  102.0
Q3  102.0  99.9  101.9
Q4  103.5  101.6  103.5
2006
Q1 100.6 100.0 100.1
Q2 100.8 100.9 101.0
Q3 101.4 100.2 101.2
Q4 101.3 100.3 101.5
2005
Q1 103.6 100.3 100.1
Q2 102.3 100.6 100.7
Q3 101.6 99.8 100.5
Q4 101.1 100.4 100.9
2004
Q1 101.6 100.8 100.6
Q2 103.3 102.0 102.6
Q3 104.5 100.6 103.2
Q4 104.4 100.9 104.2
2003
Q1 100.5 100.6 100.6
Q2 100.5 100.4 100.9
Q3 100.8 99.4 100.4
Q4 101.5 101.1 101.4
2002
Q1 103.4 101.1 101.0
Q2 102.1 100.4 101.4
Q3 101.3 99.1 100.5
Q4 100.9 100.4 100.8
2001
Q1 106.7 101.4 101.0
Q2 106.6 101.8 102.9
Q3 104.9 99.9 102.7
Q4 103.7 100.6  103.4
2000
Q1 110.3 103.7 102.7
Q2 110.0 102.0 104.8
Q3 110.8 101.6 106.4
Q4 109.2 101.7 108.2
1999
Q1 106.2 102.6 102.2
Q2 106.4 102.2 104.5
Q3 107.2 100.9 105.4
Q4 109.2 103.2 108.8
1998
Q1 113.9 105.6 104.5
Q2 113.1 102.1 106.7
Q3 111.2 99.8 106.5
Q4 109.2 101.5 108.1
1997
Q1 117.2 105.0 103.9
Q2 115.1 102.9 106.9
Q3 114.3 101.5 108.5
Q4 113.2 103.2 112.0
1996
Q1 120.6 106.8 105.0
Q2 119.9 105.0 110.2
Q3 120.1 102.0 112.4
Q4 119.1 104.1 117.0
1995
Q1 133.0 108.0 106.1
Q2 131.6 105.7 112.2
Q3 125.8 101.5 113.9
Q4 122.0 105.3 119.9
  • Databases
  • Topics
    • Agriculture. Forestry
    • Business tendency
    • Culture. Tourism. Sport
    • Children and family
    • Economic Activities, Finances
    • Education
    • Environment. Energy
    • Experimental statistics
    • Health
    • Industry, Construction, Fixed Assets
    • Justice
    • Labour Market
    • Living conditions
    • Municipal infrastructure
    • National accounts
    • National Census
    • Older people
    • Population
    • Prices, Trade
      • Price indices
      • Prices
      • Trade
    • Science and Technology
    • Social economy
    • Statistical yearbooks
    • Transport and communications
    • Other studies
  • Poland macroeconomic indicators
  • Scientific Journals
  • International Statistics
  • Regional Statistics
  • Experimental Statistics
  • Statistical education
  • Events
  • Statistical Offices
  • INTRASTAT
  • Development Cooperation
  • Metainformation
  • Information Searching System
  • Infographics and widgets
  • Links
  • Questions and orders
  • Newsletter
up

Newsletter

Statistics Poland

Aleja Niepodległości 208
00-925 Warsaw

Office Hours: 8:15 - 16:15

Telephone Exchange:
+48 22 608 30 00

Information

Statistical Information Centre
open:
Monday - Friday 8.00 - 16.00

Data Request Form

  • Central Statistical Library
  • The  Statistical Council
  • The Government Population Council


  • Accessibility declaration
  • Sitemap
  • RSS

European Statistical System

Copyright © 1995-2025 Statistics Poland