Menu
November 2017
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | News from day: 7 November 2017 | News from day: 8 November 2017 | 9 | News from day: 10 November 2017 | 11 | 12 |
News from day: 13 November 2017 | News from day: 14 November 2017 | News from day: 15 November 2017 | News from day: 16 November 2017 | News from day: 17 November 2017 | 18 | 19 |
News from day: 20 November 2017 | News from day: 21 November 2017 | 22 | News from day: 23 November 2017 | News from day: 24 November 2017 | 25 | 26 |
News from day: 27 November 2017 | 28 | News from day: 29 November 2017 | News from day: 30 November 2017 | 1 | 2 | 3 |
Publications of the Statistics Poland
23
Nov
Price of one square meter of usable floor space of a residential building in the third quarter of 2017
Price of one square meter of usable floor space of a residential building in the third quarter of 2017 was PLN 4097.
Read more