Menu
March 2014
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | News from day: 5 March 2014 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | News from day: 14 March 2014 | 15 | 16 |
News from day: 17 March 2014 | News from day: 18 March 2014 | News from day: 19 March 2014 | 20 | News from day: 21 March 2014 | 22 | 23 |
24 | News from day: 25 March 2014 | News from day: 26 March 2014 | 27 | News from day: 28 March 2014 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Publications of the Statistics Poland
21
Mar
Accidents at work and work-related health problems
It describes the scale of accidents at work, the kind of injuries and the duration of absence from work caused by an accident at work, the scale of work-related health problems, the types of diseases and their impact on everyday professional and non-professional activity in the period of the last 12 months preceding the survey week. It also specifi es factors that exert, or may exert, a negative influence on the well-being or physical condition of currently employed persons.
Read more