Menu
February 2014
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | News from day: 11 February 2014 | 12 | 13 | News from day: 14 February 2014 | 15 | 16 |
17 | News from day: 18 February 2014 | News from day: 19 February 2014 | News from day: 20 February 2014 | News from day: 21 February 2014 | 22 | 23 |
24 | 25 | News from day: 26 February 2014 | News from day: 27 February 2014 | News from day: 28 February 2014 | 1 | 2 |
Publications of the Statistics Poland
20
Feb
Price of one square meter of usable floor space of a residential building in the 4th quarter of 2013
Price of one square meter of usable floor space of a residential building in the 4th quarter of 2013 was PLN 4228.
Read more