Menu
February 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | News from day: 2 February 2018 | 3 | 4 |
5 | 6 | 7 | News from day: 8 February 2018 | News from day: 9 February 2018 | 10 | 11 |
News from day: 12 February 2018 | 13 | News from day: 14 February 2018 | News from day: 15 February 2018 | News from day: 16 February 2018 | 17 | 18 |
News from day: 19 February 2018 | News from day: 20 February 2018 | 21 | News from day: 22 February 2018 | News from day: 23 February 2018 | 24 | 25 |
News from day: 26 February 2018 | News from day: 27 February 2018 | News from day: 28 February 2018 | 1 | 2 | 3 | 4 |
Publications of the Statistics Poland
16
Feb
16
Feb
Average monthly gross wage and salary in enterprise sector in January 2018
Average monthly gross wage and salary in enterprise sector in January 2018 was PLN 4588.58
Read more
16
Feb
Average monthly wage and salary in enterprise sector excluding payments from profit in January 2018
Average monthly wage and salary in enterprise sector excluding payments from profit in January 2018 was PLN 4588.54
Read more
16
Feb
Average monthly wage and salary in national economy diminished by obligatory social insurance taxes paid by the insured person in 2017 and second half-year of 2017
Average monthly wage and salary in national economy diminished by obligatory social insurance taxes paid by the insured person in 2017 and second half-year of 2017 was PLN 3841.39
Read more