Menu
May 2019
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | News from day: 8 May 2019 | 9 | News from day: 10 May 2019 | 11 | 12 |
News from day: 13 May 2019 | News from day: 14 May 2019 | News from day: 15 May 2019 | 16 | News from day: 17 May 2019 | 18 | 19 |
20 | News from day: 21 May 2019 | News from day: 22 May 2019 | News from day: 23 May 2019 | News from day: 24 May 2019 | 25 | 26 |
News from day: 27 May 2019 | 28 | 29 | News from day: 30 May 2019 | News from day: 31 May 2019 | 1 | 2 |
Publications of the Statistics Poland
13
May
Average gross wage in the first quarter 2019
Average gross wage in the first quarter 2019 was PLN 4950.94
Read more