Menu
April 2017
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
News from day: 3 April 2017 | 4 | 5 | News from day: 6 April 2017 | 7 | 8 | 9 |
News from day: 10 April 2017 | News from day: 11 April 2017 | 12 | News from day: 13 April 2017 | News from day: 14 April 2017 | 15 | 16 |
17 | 18 | News from day: 19 April 2017 | News from day: 20 April 2017 | News from day: 21 April 2017 | 22 | 23 |
News from day: 24 April 2017 | News from day: 25 April 2017 | News from day: 26 April 2017 | News from day: 27 April 2017 | News from day: 28 April 2017 | 29 | 30 |
Publications of the Statistics Poland
13
Apr
Foreign trade turnover of goods in total and by countries in January-February 2017
From January to February of 2017, exports at current prices amounted to PLN 132184.0 mln, while imports amounted to PLN 132032.4 mln. The positive balance reached the level of PLN 151.6 mln, while in the previous year PLN 4557.7 mln. In comparison to the corresponding period of the 2016, exports increased by 4.8% and imports by 8.6%.
Read more