Menu
December 2017
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | News from day: 1 December 2017 | 2 | 3 |
News from day: 4 December 2017 | 5 | 6 | 7 | News from day: 8 December 2017 | 9 | 10 |
News from day: 11 December 2017 | News from day: 12 December 2017 | 13 | News from day: 14 December 2017 | News from day: 15 December 2017 | 16 | 17 |
News from day: 18 December 2017 | News from day: 19 December 2017 | 20 | News from day: 21 December 2017 | News from day: 22 December 2017 | 23 | 24 |
25 | 26 | News from day: 27 December 2017 | News from day: 28 December 2017 | News from day: 29 December 2017 | 30 | 31 |
Publications of the Statistics Poland
12
Dec
Quality of life in Poland. 2017 edition
For many years the Central Statistical Office has published a wide range of information allowing for the indepth analysis of particular quality of life aspects. In this, 4th edition of the publication, we present the updated set of core indicators that enable the assessment of important areas of quality of life. It has been assumed that core indicators refer to individuals or households and include both the objective and the subjective measures. Both types of indicators should be considered as complementary.
Read more